Does Movement Creativity Effect Enjoyment?
dc.contributor.author | Reppa, Glykeria | |
dc.contributor.author | Theodorakou, Kalliopi | |
dc.date.accessioned | 2021-04-13T07:16:29Z | |
dc.date.available | 2021-04-13T07:16:29Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/11728/11884 | |
dc.description.abstract | The purpose of this study is to compare the effects on enjoyment that a creative program of gymnastics has between senior university students. The sample consisted of 267 senior university students. The students participated in a gymnastic lesson which was based on creativity. The Intrinsic Motivation Inventory was used for the enjoyment. The results showed that there was not any significant difference of the general enjoyment between boys and girls (t=2.69, ρ =0.07). This study has showed that the creative program in gymnastic can be enjoyable for both boys and girls. Also, it suggests that there is a relationship between creativity and enjoyment. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Americanos College | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | Creative Gymnastics | en_UK |
dc.subject | Gender Difference | en_UK |
dc.subject | Enjoyment | en_UK |
dc.title | Does Movement Creativity Effect Enjoyment? | en_UK |
dc.type | Article | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Articles360
Άρθρα