An Unobserved Components Model Approach to the Relationship between Real GDP and Unemployment for Cyprus
dc.contributor.author | Volos, Christos | |
dc.contributor.author | Hadjixenophontos, Andreas | |
dc.date.accessioned | 2016-01-20T13:52:53Z | |
dc.date.available | 2016-01-20T13:52:53Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/11728/7083 | |
dc.description.abstract | This empirical study employs a bivariate unobserved components model to estimate the permanent and transitory movements in real GDP and the unemployment rate and the relationships between them, using information from observable aggregates for the economy of Cyprus. The main motivation for quantifying this relationship is the absence of any measure for the Okun’s law that can be used to evaluate the effects of macroeconomic policy. The results suggest that both the transitory movements in Cypriot output and unemployment rate are critical for explaining overall fluctuations. The estimated Okun’s coefficient for transitory movements implies that a 1% change in transitory unemployment causes 1.73% change in transitory real GDP in the opposite direction. | en_UK |
dc.language.iso | en | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | unobserved components | en_UK |
dc.subject | business cycle | en_UK |
dc.subject | trend GDP | en_UK |
dc.subject | cyclical unemployment | en_UK |
dc.subject | Cypriot economy | en_UK |
dc.title | An Unobserved Components Model Approach to the Relationship between Real GDP and Unemployment for Cyprus | en_UK |
dc.type | Working Paper | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Conference papers96
Δημοσιεύσεις σε συνέδρια