The responisiveness of Canadian imports to income and price movements
dc.contributor.author | Vournas, Stylianos | |
dc.date.accessioned | 2016-04-21T11:41:29Z | |
dc.date.available | 2016-04-21T11:41:29Z | |
dc.date.issued | 1977 | |
dc.identifier.uri | http://hdl.handle.net/11728/7555 | |
dc.description.abstract | The key variables in international trade policy are imports and exports elasticities with respect to income and prices. Thus their estimation has drawn~particular attention in the post war period. Most of the studies gathered fruitful results in the sense that their estimates appreared with the apriori expected signs and magnitudes. However, opinions are not identical on the relevent importance of price and income elasticities. M. Kreinin (8) does not even attempt to compute income elasticities while H. Houthakker and S. Magge (5) claim that the latter are of stronger importance and their disparities between imports and exports are responsible, in the long run, for the performance of the Balance of Payment for several countries. In the present work, estimates are presented of import demand functions, for Canada, a country with a widely open economy. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Concordia University | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics | en_UK |
dc.subject | economics | en_UK |
dc.subject | canadian imports | en_UK |
dc.subject | income | en_UK |
dc.subject | price movements | en_UK |
dc.subject | econometrics | en_UK |
dc.subject | methodology | en_UK |
dc.title | The responisiveness of Canadian imports to income and price movements | en_UK |
dc.type | Working Paper | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Conference papers96
Δημοσιεύσεις σε συνέδρια