The Effects of Immigration on Real Estate Prices in Cyprus
| dc.contributor.advisor | Sivitanides, Petros | |
| dc.contributor.advisor | Dimopoulos, Thomas | |
| dc.contributor.author | Kotua, Irakli | |
| dc.date.accessioned | 2021-04-13T08:46:23Z | |
| dc.date.available | 2021-04-13T08:46:23Z | |
| dc.date.issued | 2020-11 | |
| dc.description.abstract | The aim of this study is to explore the effects of immigration on residential real estate prices in Cyprus. This aim has been addressed by the methods of multiple regression analysis, correlation analysis, Granger Causality Testing among other tests. These methods have been applied to quarterly data on immigration inflow rate, real estate prices and macroeconomic factors including the construction cost index, GPD, interest rates and consumer price index. The results revealed slightly positive correlation between immigration and real estate prices. The Granger Causality Test revealed that the direction of causation was from real estate prices to Gross Domestic Product and interest rate, implying that the former influenced the latter. The research, however, has limitations such as small sample size and further expansion of the study is required. | en_UK |
| dc.identifier.uri | http://hdl.handle.net/11728/11893 | |
| dc.language.iso | en | en_UK |
| dc.publisher | Real Estate Management Program, School of Architecture, Engineering, Land and Environment, Neapolis University Pafos | en_UK |
| dc.rights | Απαγορεύεται η δημοσίευση ή αναπαραγωγή, ηλεκτρονική ή άλλη χωρίς τη γραπτή συγκατάθεση του δημιουργού και κάτοχου των πνευματικών δικαιωμάτων | en_UK |
| dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING | en_UK |
| dc.subject | Real Estate | en_UK |
| dc.subject | immigration effects | en_UK |
| dc.subject | residential real estate Cyprus | en_UK |
| dc.subject | real estate prices | en_UK |
| dc.subject | construction cost index | en_UK |
| dc.subject | interest rates | en_UK |
| dc.subject | consumer price index | en_UK |
| dc.subject | Gross Domestic Product | en_UK |
| dc.title | The Effects of Immigration on Real Estate Prices in Cyprus | en_UK |
| dc.type | Thesis | en_UK |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- The Effects of Immigration on Real Estate_Kotua_abstract.pdf
- Size:
- 155.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download abstract
Loading...
- Name:
- The Effects of Immigration on Real Estate_Kotua_full text.pdf
- Size:
- 655.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: