Don't look back
dc.contributor.author | Barone-Adesi, Giovanni | |
dc.contributor.author | Bourgoin, Frederick | |
dc.contributor.author | Giannopoulos, Kostas | |
dc.date.accessioned | 2015-12-11T07:48:56Z | |
dc.date.available | 2015-12-11T07:48:56Z | |
dc.date.issued | 1998 | |
dc.identifier.issn | 2056-371X | |
dc.identifier.uri | http://hdl.handle.net/11728/6575 | |
dc.description.abstract | Value at risk is becoming increasingly popular as a management and regulatory tool. But before this acceptance goes much further, we need to assess its reliability under financial market conditions. Most VAR models deal either with the non-normality of security returns or with their conditional heteroscedasticity, but not with both. We are developing a modified historical simulation approach that allows for both effects. | en_UK |
dc.language.iso | en | en_UK |
dc.relation.ispartofseries | Market Risk; | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics | en_UK |
dc.subject | Value at Risk | en_UK |
dc.title | Don't look back | en_UK |
dc.type | Article | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Articles400
Άρθρα