Commitment policy and optimal positive long-run inflation
dc.contributor.author | Pontiggia, Dario | |
dc.date.accessioned | 2015-12-16T10:32:19Z | |
dc.date.available | 2015-12-16T10:32:19Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://hdl.handle.net/11728/6659 | |
dc.description.abstract | This paper studies different types of commitment policy in an economy where the deterministic steady state is inefficient. We show how a policy suggested by the approach of policy design entails positive long-run inflation, even in the purely forward-looking canonical New Keynesian model. The long-run inflation target is robust to inflation persistence due to backward-looking rule-of-thumb behaviour by price setters. The optimal long-run inflation target is positive in all but one of the six theoretical cases studied. We evaluate policies on the basis of both the deterministic equilibrium and the stochastic equilibrium and present robustness analysis in terms of two structural parameters. | en_UK |
dc.language.iso | en | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.source.uri | https://mpra.ub.uni-muenchen.de/9534/ | en_UK |
dc.subject | Optimal monetary policy | en_UK |
dc.subject | InfLation persistence | en_UK |
dc.subject | Policy rules | en_UK |
dc.subject | Timeless perspective | en_UK |
dc.title | Commitment policy and optimal positive long-run inflation | en_UK |
dc.type | Article | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Articles400
Άρθρα