Economic efficiency of methods of imperfect hedging financial options
dc.contributor.advisor | Giannopoulos, Kostas | |
dc.contributor.advisor | Mountis, George | |
dc.contributor.author | Sinitsyn, Sergey | |
dc.date.accessioned | 2015-12-17T11:28:34Z | |
dc.date.available | 2015-12-17T11:28:34Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/11728/6694 | |
dc.description.abstract | Based on the positive trends of the futures market, it can be concluded that in addition to active speculators in the market, there are hedgers as well. Position protection against the price risk becomes more relevant in the unstable individual segments of the global economy and the crisis in the international markets. This study deals with the theory of hedging in derivatives market, as well as, the practice of using these operations of financial derivatives in developed countries. The study focuses on the main hedging strategy, which is the basis of complex strategies creation. In this study less attention is paid to more complex strategies, as they include the basic strategy. With knowledge of the technique of basic strategies, the investor will be able to build one that will satisfy all the exact needs. The aim of this paper is to study the latest techniques of pricing and hedging of financial options, comparing new techniques with traditional techniques , in the financial industry, as well as an analysis of the possibility of imperfect hedging in the Russian derivatives market. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Banking investment and finance Program, School of Economics Sciences and Business, Neapolis University Paphos | en_UK |
dc.rights | Απαγορεύεται η δημοσίευση ή αναπαραγωγή, ηλεκτρονική ή άλλη χωρίς τη γραπτή συγκατάθεση του δημιουργού και κάτοχου των πνευματικών δικαιωμάτων | en_UK |
dc.subject | Economics | en_UK |
dc.subject | Financial options | en_UK |
dc.subject | Futures | en_UK |
dc.subject | Hedging | en_UK |
dc.subject | Investments | en_UK |
dc.subject | Derivatives | en_UK |
dc.subject | Russian markets | en_UK |
dc.title | Economic efficiency of methods of imperfect hedging financial options | en_UK |
dc.type | Thesis | en_UK |
Files in this item
This item appears in the following Collection(s)
-
MSc in Banking, Investment and Finance20
Μεταπτυχιακό στην Τραπεζική, Επενδυτική και Χρηματοοικονομική