The Greenways in Athens
dc.contributor.author | Georgi, Neratzia Julia | |
dc.date.accessioned | 2016-04-19T14:21:18Z | |
dc.date.available | 2016-04-19T14:21:18Z | |
dc.date.issued | 2010-06 | |
dc.identifier.uri | http://hdl.handle.net/11728/7525 | |
dc.description.abstract | Greenways are corridors of undevoped land in a city setting. They include vegeration belts, creeks, rivers,floodplains and other natural features along public infrastructures. Public infrastructures consist of utility networks, roadways, rail corridors and other constructs that facilitate public usage of green space (Rink and Searns, 1993; Little, 1990, Georgi and Sarikou, 20o6). Greenwars are increasingly recognized as an integral part of these infrastructures. | en_UK |
dc.language.iso | en | en_UK |
dc.relation.ispartofseries | Vestire il Paesaggio; | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | greenways | en_UK |
dc.subject | Athens | en_UK |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Landscape planning | en_UK |
dc.title | The Greenways in Athens | en_UK |
dc.type | Working Paper | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Conference papers72
Δημοσιεύσεις σε συνέδρια