Transformational and transactional leadership predictors of job autonomy in self-managing teams: the consequences for performance
| dc.contributor.author | Politis, John D. | |
| dc.contributor.author | Crawford, John D. | |
| dc.contributor.author | Ticehurst, Gregory W. (Bill) | |
| dc.contributor.author | Wilde, Jonathan | |
| dc.date.accessioned | 2016-09-19T10:05:53Z | |
| dc.date.available | 2016-09-19T10:05:53Z | |
| dc.date.issued | 2002-05 | |
| dc.description.abstract | Performance is a key concern for organisations in the rapidly changing global economy. Although both leadership and the ability of employees to work in an autonomous manner are often cited as being essential for effectiveness of self-managed teams, little is known on the effect of leadership style of team leaders on the job autonomy of team members, and the consequences for team performance. A survey of 239 members of self-managing teams was carried out in a manufacturing organisation to investigate the relationship between Bass's leadership dimensions, a number of job autonomy dimensions and team performance. The analyses indicated that most, but not all, of Bass's leadership dimensions are positively related to the variables of job autonomy. Moreover, the results showed that the effects of 'transformational and transactional' leadership on team performance to a large extent are mediated by the intervening variables of the job autonomy. | en_UK |
| dc.identifier.uri | http://hdl.handle.net/11728/8778 | |
| dc.language.iso | en | en_UK |
| dc.publisher | United Arab Emirates University. College of Business and Economics | en_UK |
| dc.relation.ispartofseries | 5th annual CBE Conference Proceedings;24-25 March 2008, Al Ain, United Arab Emirates, | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
| dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics | en_UK |
| dc.subject | transformational leadership | en_UK |
| dc.subject | transactional leadership | en_UK |
| dc.subject | job autonomy | en_UK |
| dc.subject | self-managing teams | en_UK |
| dc.subject | team performance | en_UK |
| dc.title | Transformational and transactional leadership predictors of job autonomy in self-managing teams: the consequences for performance | en_UK |
| dc.title.alternative | Meeting the challenges of a Global Economy. The roles of Education and Technology Led-Innovation, 4rth vol. | en_UK |
| dc.type | Working Paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Transformational_Politis_2002.pdf
- Size:
- 3.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download working paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: