Emotional Intelligence and Job Satisfaction in Greek Banking Sector
| dc.contributor.author | Papathanasiou, Spyros | |
| dc.contributor.author | Siati, Maria | |
| dc.date.accessioned | 2016-02-03T13:19:21Z | |
| dc.date.available | 2016-02-03T13:19:21Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The purpose of this paper is the examination of the issue of emotional intelligence and job satisfaction, concerning a sample of bank employees in the Greek banking sector. Particularly, this paper examines the concept of emotional intelligence and job satisfaction and investigates the application of emotional intelligence based on variables, such as the gender of employees, age, educational level and their previous experience in the Greek banking sector. In order to satisfy the main objective set above, a conducting quantitative research was designed, based on a questionnaire with closed-ended questions. In combination with the questionnaire΄ methodology some useful statistical tests and models were used such us Cronbach’s Alpha, Kolmogorov-Smirnov’s test of normality, Spearman’s rho correlation and the simple linear regression model. The main conclusion of this paper is that gender, age, marital status and job position, representing a portion of the demographic characteristics of the examined sample, affects the levels of emotional intelligence of employees in the banking sector. Additionally, emotional intelligence seems to exert an influence on the everyday life of workers and modulates the levels of professional satisfaction. | en_UK |
| dc.doi | http://dx.doi.org/10.5296/rae.v6i1.5050 | en_UK |
| dc.identifier.issn | 1948-5433 | |
| dc.identifier.uri | http://hdl.handle.net/11728/7210 | |
| dc.language.iso | en | en_UK |
| dc.relation.ispartofseries | Research in Applied Economics;Vol. 6, No. 1 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
| dc.subject | emotional intelligence | en_UK |
| dc.subject | job satisfaction | en_UK |
| dc.subject | behavioral finance | en_UK |
| dc.subject | Greek bank sector | en_UK |
| dc.title | Emotional Intelligence and Job Satisfaction in Greek Banking Sector | en_UK |
| dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Emotional-Intelligence.pdf
- Size:
- 157.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: