Two-Staged Image Colorization Based on Salient Contours
| dc.contributor.author | Anagnostopoulos, Nektarios | |
| dc.contributor.author | Iakovidou, Chrysanthi | |
| dc.contributor.author | Amanatiadis, A. | |
| dc.contributor.author | Boutalis, Yiannis | |
| dc.contributor.author | Chatzichristofis, Savvas A. | |
| dc.date.accessioned | 2017-11-02T11:16:46Z | |
| dc.date.available | 2017-11-02T11:16:46Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | In this paper we present a novel colorization technique that manages to significantly reduce color bleeding artifacts caused by weak object boundaries and also requires only abstract color indications and placement from the user. It is essentially a two-staged color propagation algorithm. Guided by the extracted salient contours of the image, we roughly mark and divide the image in two differently treated image area categories: Homogeneous color areas of high confidence and critical attention-needing areas of edges and region boundaries. The method was tested with user drawn scribble images, but can be easily adopted by image exemplars employing techniques, as well. | en_UK |
| dc.doi | 10.1109/IST.2014.6958509 | en_UK |
| dc.identifier.isbn | 978-1-4799-5220-5 | |
| dc.identifier.uri | http://hdl.handle.net/11728/10214 | |
| dc.language.iso | en | en_UK |
| dc.publisher | IEEE (Computer Society) | en_UK |
| dc.relation.ispartofseries | IEEE International Conference On Imaging Systems and Techniques (IST’ 2014);Santorini – Greece, October 14-17, 2014 | |
| dc.relation.ispartofseries | Imaging Systems and Techniques (IST), 2014 IEEE International Conference on; | |
| dc.rights | ©2014 IEEE | en_UK |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
| dc.subject | Research Subject Categories::TECHNOLOGY | en_UK |
| dc.subject | Image color analysis | en_UK |
| dc.subject | Image edge detection | en_UK |
| dc.subject | Hemorrhaging | en_UK |
| dc.subject | Gray-scale | en_UK |
| dc.subject | Detectors | en_UK |
| dc.subject | Mathematical model | en_UK |
| dc.subject | Feature extraction | en_UK |
| dc.title | Two-Staged Image Colorization Based on Salient Contours | en_UK |
| dc.type | Working Paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- C34.pdf
- Size:
- 543.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- download working paper abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: