Numerical and Neural Network Investigation of a New Dual Self-centering Energy Dissipation Device
| dc.contributor.author | Vasileios C. Kamperidis | |
| dc.contributor.author | Dan V. Bompa | |
| dc.contributor.author | Georgios Chliveros | |
| dc.contributor.author | Themelina S. Paraskeva | |
| dc.contributor.author | Konstantinos N. Kalfas | |
| dc.contributor.author | John Bellos | |
| dc.date.accessioned | 2026-09-22T09:58:44Z | |
| dc.date.issued | 2026-09-14 | |
| dc.description.abstract | Proposed self-centering (SC) seismic systems can reduce residual drift, but their SCand energy-dissipating (ED) solutions often face limitations, including reliance onyielding components, full-bay tendon layouts, and detailing complexity in beam-column connections. This paper investigates a compact SC-ED sub-assembly com-prising a high-strength post-tensioned multi-wire steel tendon routed in a 180° patharound a roller bearing, with both tendon ends aligned. A three-dimensional nonlin-ear finite element (FE) workflow, building on earlier numerical work and selectivelyrefined here, is used to evaluate response under a displacement-controlled cyclicprotocol representative of seismic demands. Results show stable flag-shaped hys-teresis without residual displacement and elastic behaviour of the primary compo-nents. ED is interpreted as arising from tendon-bearing interface friction and curva-ture-activated internal mechanisms in the multi-wire tendon. An artificial neuralnetwork (ANN) surrogate model trained on force-displacement data reproduces thenonlinear response on unseen data, enabling rapid prediction. The study demon-strates the feasibility of a tribology-driven curved tendon-bearing SC-ED sub-as-sembly for seismic-resilient structural connections. | |
| dc.identifier.other | https://doi.org/10.1002/cepa.70795 | |
| dc.identifier.uri | https://hdl.handle.net/11728/13697 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
| dc.subject | Self-centering | |
| dc.subject | Energy Dissipation | |
| dc.subject | Seismic Design | |
| dc.subject | Artificial Neural Network (ANN) | |
| dc.subject | Structural Connection | |
| dc.subject | Seismic Resilience | |
| dc.title | Numerical and Neural Network Investigation of a New Dual Self-centering Energy Dissipation Device | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ce papers - 2026 - Kamperidis - Numerical and Neural Network Investigation of a New Dual Self‐centering Energy Dissipation.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: