Predicting NBA Rookie Impact from NCAA Statistics: A Machine Learning Approach Using Regularized Adjusted Plus-Minus (RAPM)
| dc.contributor | Smolensky, Andrei | |
| dc.contributor.author | Misevich, Maksim | |
| dc.date.accessioned | 2026-07-13T12:29:36Z | |
| dc.date.issued | 2026-05 | |
| dc.description.abstract | Projecting which college basketball players will succeed in the NBA remains one of the most challenging tasks in professional sports. This study utilizes publicly available NCAA statistics to investigate whether machine learning models can predict players’ rookie window impact, using Regularized Adjusted Plus-Minus (RAPM) over their first four NBA seasons as the proxy metric. Using data on 546 drafted players and undrafted free agents from 2008 to 2021, the analysis applies extensive feature engineering including era-adjusted efficiency metrics, per-100 possessions standardization, team quality ratings and team strength of schedule. A temporal train (2008-2018) / test (2019-2021) split is employed to evaluate whether the model can generalize on new, unseen data. Two models are compared: a regularized linear model (ElasticNet) and a gradient-boosted tree ensemble (XGBoost), with hyperparameter tuning via cross-validation grouped by draft year. Both models explain approximately 7-8% of the variance in the rookie window RAPM on the held-out test set. However, despite the modest R² values, both models demonstrated meaningful ranking ability, outperforming the aggregated pre-draft media consensus board (pooled Spearman ρ of 0.265 for XGBoost and 0.233 for ElasticNet vs 0.050 for consensus). Feature importance analysis shows that both models converge on defensive stops per 100 possessions, free-throw percentage, assists to turnover ratio and draft age as the strongest predictors of early career NBA impact. The findings indicate that while college statistics provide a limited but real signal for NBA projection, interpretable models can still add value as a supplementary tool to traditional scouting by identifying undervalued or overvalued prospects relative to consensus expectations. | |
| dc.identifier.uri | https://hdl.handle.net/11728/13574 | |
| dc.language.iso | en | |
| dc.publisher | BSc in Applied Computer Science, School of Economics, Business and Computer Science, Neapolis University Pafos | |
| dc.rights | Απαγορεύεται η δημοσίευση ή αναπαραγωγή, ηλεκτρονική ή άλλη χωρίς τη γραπτή συγκατάθεση του δημιουργού και κάτοχου των πνευματικών δικαιωμάτων | el_GR |
| dc.subject | NBA Draft | |
| dc.subject | player projection | |
| dc.subject | RAPM | |
| dc.subject | machine learning | |
| dc.subject | sports analytics | |
| dc.subject | college basketball | |
| dc.subject | regression | |
| dc.title | Predicting NBA Rookie Impact from NCAA Statistics: A Machine Learning Approach Using Regularized Adjusted Plus-Minus (RAPM) | |
| dc.title.alternative | Dissertation which was submitted for obtaining an Applied Computer Science degree | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: