Moral and cognitive reasoning features in congenitally blind children: comparisons with the sighted
| dc.contributor.author | Markoulis, Diomedes | |
| dc.date.accessioned | 2018-02-12T09:50:31Z | |
| dc.date.available | 2018-02-12T09:50:31Z | |
| dc.date.issued | 1988 | |
| dc.description.abstract | Moral and cognitive reasoning (within the Piagetian theory) aspects of congenitally blind children ranging in age from 6 to 12 years were examined and compared with those of a sighted sample, matched in age and socio-economic background. The results of the study show that moral and cognitive development in the congenitally blind proceeds at a slower rate, but the developmental lag in the moral domain does not appl y to all moral reasoning features exam ined. The dimension of retributive vs. distributive justice, for example, seems to develop in the same manner in the two samples. Regarding the prerequisite relationships between cognitive and moral development, the reciprocal interaction prediction was the more powerful for the sighted children, whereas foe their blind counterparts, cognitive capacity seemed to exert greater influence on moral development. Possible explanations of the findings are discussed. | en_UK |
| dc.doi | 10.1111/j.2044-835X.1988.tb01080.x | en_UK |
| dc.identifier.issn | 0261-510X | |
| dc.identifier.uri | http://hdl.handle.net/11728/10478 | |
| dc.language.iso | en | en_UK |
| dc.publisher | Wiley | en_UK |
| dc.relation.ispartofseries | British Journal of Developmental Psychology;1988, vol. 6, (1), 59-69 pp. | |
| dc.rights | © 1988 The British Psychological Society | en_UK |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
| dc.subject | Research Subject Categories::SOCIAL SCIENCES::Social sciences::Psychology | en_UK |
| dc.subject | Research Subject Categories::SOCIAL SCIENCES::Social sciences::Psychology::Cognitive science | en_UK |
| dc.subject | moral and cognitive reasoning | en_UK |
| dc.subject | moral development | en_UK |
| dc.title | Moral and cognitive reasoning features in congenitally blind children: comparisons with the sighted | en_UK |
| dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moral and cognitive_Markoulis_1988.pdf
- Size:
- 902.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- download abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: