Evaluating citizens’ actual perceptions and expectations and assessing e-Service Quality Gap in Public Sector related to e-Government Services
| dc.contributor.author | Anastasiadis, Lazaros | |
| dc.contributor.author | Christoforidis, Christos | |
| dc.date.accessioned | 2019-01-28T13:42:46Z | |
| dc.date.available | 2019-01-28T13:42:46Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Purpose - The main purpose of this article is to explore the inter-relationships of major constructs related to citizens’ satisfaction regarding e-Service Quality in Public Sector. The plan of the document is to evaluate the e-Service Quality in Public Sector of Greece. The paper examines the relationship or the Gap between the perceived and expected levels of e-Service Quality in public sector with respect to its dimensions, namely Tangibility related to Web site design, Reliability, Responsiveness, Security and Confidentiality and Personal Handling or Personalization and Privacy. Design/ Methodology/ Approach- The study intends to disclose the sources supporting the satisfaction of citizens as well as those holding back it. The instrument employed to assess citizens’ satisfaction regarding e-Service Quality in Public sector related to e-Government Services, is the SEVQUAL. Findings- The research findings draw our attention to the significant effects of Web site design/Tangibility, Reliability, Responsiveness, Security/Confidentiality, and Personalization/Privacy on service quality related to Public Sector related to e-Government Services. Adding, it places of interest citizens’ negative attitudes and obstacles or positive behaviors toward e-Government Services. Research limitations/ implications- The study was refereeing to Greek public sector citizens’ satisfaction related to e-Government Services. Future research could supply new empirical results in relation to the current new high tech area. Originality/ value- The document adds a total new situation’ presentation, e-Service Quality Gap in public sector related to e-Government Services. | en_UK |
| dc.identifier.uri | http://hdl.handle.net/11728/11315 | |
| dc.language.iso | en | en_UK |
| dc.publisher | Neapolis University Paphos | en_UK |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
| dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics | en_UK |
| dc.subject | Gap Analysis | en_UK |
| dc.subject | Public Sector | en_UK |
| dc.subject | e-Government Services. | en_UK |
| dc.subject | e-Service Quality | en_UK |
| dc.title | Evaluating citizens’ actual perceptions and expectations and assessing e-Service Quality Gap in Public Sector related to e-Government Services | en_UK |
| dc.type | Working Paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating.pdf
- Size:
- 738.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download working paper abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: