The Growth of Palms under Sheltered Mediterranean Conditions
| dc.contributor.author | Georgi, Neratzia Julia | |
| dc.contributor.author | Sarikou, S. | |
| dc.contributor.author | Thymakis, N. | |
| dc.date.accessioned | 2016-04-19T10:10:49Z | |
| dc.date.available | 2016-04-19T10:10:49Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | The Palmae are one of the most important plant families, with great contributions to mankind. Their unique appearance, regular growth habit and adaptatibility to cultivation are remarkable, but their growth rates in cultivation are variable. This report examines the rate growth of palms in the Mediterranean basin in the town of Nauplio, Greece. | en_UK |
| dc.identifier.issn | 1523-4495 | |
| dc.identifier.uri | http://hdl.handle.net/11728/7514 | |
| dc.language.iso | en | en_UK |
| dc.publisher | The International Palm Society | en_UK |
| dc.relation.ispartofseries | Palms;vol. 49, issue 4 (2005) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
| dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING | en_UK |
| dc.subject | growth rate | en_UK |
| dc.subject | palms | en_UK |
| dc.subject | Mediterranean basin | en_UK |
| dc.subject | Nauplio | en_UK |
| dc.subject | Greece | en_UK |
| dc.subject | tropical effect landscaping | en_UK |
| dc.subject | symmetrical planting | en_UK |
| dc.title | The Growth of Palms under Sheltered Mediterranean Conditions | en_UK |
| dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Georgi_Palms_2005.pdf
- Size:
- 246.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- download article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: