The contribution of staff training and development in the improvement of the efficiency and effectiveness of the organization
| dc.contributor.advisor | Georgiou, Kyriakos E. | |
| dc.contributor.author | Christodoulou, Panayiota | |
| dc.date.accessioned | 2016-01-10T08:12:43Z | |
| dc.date.available | 2016-01-10T08:12:43Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Companies increasingly realize that they must move in the direction of increasing the satisfaction of their employees. Many companies conduct surveys to measure satisfaction in order to devise human resource management strategies with the ultimate goal of achieving a high level of employee performance, which has been linked to effective training. This paper evaluates the effects of the continuous training on employees for productivity improvements and personal and organizational development. Focusing on particular companies in Cyprus we address issues such as resistance to change and the length of potential training effects. The goal is to examine and analyse the motivation of trainees participating in training programs, and the effect of such training on their personal and professional development. The paper consists of two main parts: the second chapter is the review of the pertinent literature, providing the definitions of the main topics, such as training, the training methods and options, and we are interested specifically in the level of training in companies of the private sector. The second part of the paper consists of the practical survey; the methodology followed was quantitative in nature, with the use of questionnaires given to employees in the tourism sector. The main finding is that employees - respondents of the survey are satisfied with the level of training received. They are more likely to achieve personal development and to be promoted after they have received formal training. Moreover, it is obvious that there is an indispensable relation between employee training and the development of the organization. The fifth and last chapter of the paper presents the main conclusions from the survey, and the recommendations on the issue. It becomes evident that today there is an urgent need for an alternative productive model in which qualitative factors that have always been on the margins of the dominant options (eg innovation, new technologies, training of workers, organizational modernization of businesses) will be at the forefront, and the upgrading of work will be a key factor in increased productivity economic and social dimension in businesses. | en_UK |
| dc.identifier.uri | http://hdl.handle.net/11728/7012 | |
| dc.language.iso | en | en_UK |
| dc.publisher | Business Administration Program, School of Economic Sciences and Business, Neapolis University Pafos | en_UK |
| dc.rights | Απαγορεύεται η δημοσίευση ή αναπαραγωγή, ηλεκτρονική ή άλλη χωρίς τη γραπτή συγκατάθεση του δημιουργού και κάτοχου των πνευματικών δικαιωμάτων | en_UK |
| dc.subject | companies | en_UK |
| dc.subject | employee satisfaction | en_UK |
| dc.subject | human resources management strategies | en_UK |
| dc.subject | staff training | en_UK |
| dc.subject | efficiency | en_UK |
| dc.subject | productivity | en_UK |
| dc.subject | training effects | en_UK |
| dc.subject | surveys | en_UK |
| dc.subject | methodology | en_UK |
| dc.title | The contribution of staff training and development in the improvement of the efficiency and effectiveness of the organization | en_UK |
| dc.type | Thesis | en_UK |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- christodoulou-the-contribution-2015.pdf
- Size:
- 424.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- download abstract
Loading...
- Name:
- christodoulou-the-contribution-2015-full text.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- download thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: