A New Approach to Statistical Forecasting
| dc.contributor.author | Makridakis, Spyros | |
| dc.date.accessioned | 2016-06-01T13:31:17Z | |
| dc.date.available | 2016-06-01T13:31:17Z | |
| dc.date.issued | 1987-06 | |
| dc.description.abstract | Available approaches to statistical forecasting suffer from several deficiencies (problems) that render their predictions for real-world economic/business series inappropriate. In this paper I illustrate such deficiencies, with real-world data, and propose a new approach that corrects their negative impact. In addition to being theoretically appealing, this new approach outperforms the best method of the M-Competition by a large margin when tested empirically. | en_UK |
| dc.identifier.uri | http://hdl.handle.net/11728/7835 | |
| dc.language.iso | en | en_UK |
| dc.publisher | Springer Berlin Heidelberg | en_UK |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
| dc.source.uri | https://scholar.google.com/scholar?q=A+NEW+APPROACH+TO+STATISTICAL+FORECASTING+1987&hl=en&as_sdt=0&as_vis=1&oi=scholart&sa=X&ved=0ahUKEwioi_nt94bNAhVBVRQKHbbKAnwQgQMIFzAA | en_UK |
| dc.subject | Forecasting | en_UK |
| dc.subject | Economics | en_UK |
| dc.title | A New Approach to Statistical Forecasting | en_UK |
| dc.type | Article | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_New_Approach_to_Statistical_full.pdf
- Size:
- 655.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Download Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: