A Survey of Time Series
dc.contributor.author | Makridakis, Spyros | |
dc.date.accessioned | 2015-12-07T12:30:46Z | |
dc.date.available | 2015-12-07T12:30:46Z | |
dc.date.issued | 1976 | |
dc.identifier.uri | http://hdl.handle.net/11728/6326 | |
dc.description.abstract | This paper surveys time-series methods developed and used in the fields of statistics, engineering, operation research and economics. It will describe each of the major methods now in existence and synthesize them into an integrated whole by pointing out similarities and differences existing among them. The applicability of the different methods to various real-life requirements will be discussed and further research needs will be raised. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Longman Group Ltd | en_UK |
dc.relation.ispartofseries | ;Vol. 44, Iss. 1 | |
dc.rights | Longman Group Ltd | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics | en_UK |
dc.title | A Survey of Time Series | en_UK |
dc.type | Article | en_UK |
Αρχεία σε αυτό το τεκμήριο
Αυτό το τεκμήριο εμφανίζεται στις ακόλουθες συλλογές
-
Articles401
Άρθρα