Historical research in archives: user methodology and supporting tools
dc.contributor.author | Torou, Elena | |
dc.contributor.author | Katifori, Akrivi | |
dc.contributor.author | Vassilakis, Costas | |
dc.date.accessioned | 2015-12-10T13:31:10Z | |
dc.date.available | 2015-12-10T13:31:10Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1432-5012 | |
dc.identifier.uri | http://hdl.handle.net/11728/6535 | |
dc.description.abstract | Historic research involves finding, using, and correlating information within primary and secondary sources, in order to communicate an understanding of past events. In this process, historians employ their scientific knowledge, experience, and intuition to formulate queries (who was involved in an event, when did an event occur etc.), and subsequently try to locate the pertinent information from their sources. In this article, the authors investigate how historians formulate queries, which query terms are chosen, and how historians proceed in searching for related information in sources. The insight gained from this investigation can be subsequently used for organizing documents within historical source repositories and building tools that will enable historians to access the needed information more rapidly and fully. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Springer | en_UK |
dc.relation.ispartofseries | International Journal on Digital Libraries;vol. 11, no. 1 | |
dc.rights | © Springer-Verlag 2011 | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | Historical archives | en_UK |
dc.subject | Tools | en_UK |
dc.subject | Research methodology | en_UK |
dc.subject | Ontology | en_UK |
dc.subject | User study | en_UK |
dc.title | Historical research in archives: user methodology and supporting tools | en_UK |
dc.type | Article | en_UK |
dc.doi | 10.1007/s00799-010-0062-4 |
Files in this item
This item appears in the following Collection(s)
-
Articles70
Άρθρα