Seismic retrofit of industrial silos by means of base isolation devices
| dc.contributor.author | Kanyilmaz, Alper | |
| dc.contributor.author | Castiglioni, Carlo Andrea | |
| dc.contributor.author | Georgi, Neratzia Julia | |
| dc.date.accessioned | 2016-04-19T10:02:25Z | |
| dc.date.available | 2016-04-19T10:02:25Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Silos are industrial facilities used for storing a huge range of different materials. In the last decades, many silos were damaged by natural events, among which the seismic events are the most significant. Indeed many plants are located in territories in which seismic risk is not negligible. Furthermore, most of these plants have been designed, and built before the latest updates of the seismic design codes took place, and most of them are prone to earthquakes. In this study, seismic behaviour of an existing industrial steel silo system in Italy has been investigated, and a retrofit solution has been proposed making use of seismic isolation technology. Incremental dynamic analysis method has been used in order to evaluate the seismic performance of both the non-isolated and isolated cases. Structural and economic benefits of the seismic isolation retrofitting solution has been quantified, and comparisons are shown. The study has been realized thanks to EU-RFCS research fund for PROINDUSTRY project [1]. | en_UK |
| dc.identifier.uri | http://hdl.handle.net/11728/7506 | |
| dc.language.iso | en | en_UK |
| dc.relation.ispartofseries | VII European Congress on Computational Methods in Applied Sciences and Engineering; | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
| dc.subject | Silos | en_UK |
| dc.subject | seismic retrofit | en_UK |
| dc.subject | seismic isolation | en_UK |
| dc.subject | curved surface sliders | en_UK |
| dc.title | Seismic retrofit of industrial silos by means of base isolation devices | en_UK |
| dc.type | Working Paper | en_UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SEISMIC-RETROFIT.pdf
- Size:
- 5.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download Conference Paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: