Statistical Report for BSc in Accounting, Banking and Finance
Showing Data ( Last Five Years )
Top Downloads for September 2025
| Title | Creator | Publisher | Date | Count |
|---|---|---|---|---|
| The Impact of the Economic Crisis on Cyprus and its Small and Medium-sized Enterprises | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 19 | |
| The Impact of the Economic Crisis on Cyprus and its Small and Medium-sized Enterprises | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 18 | |
| Carlsberg | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 13 | |
| Carlsberg | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 11 | |
| Haircut of Greek government bonds (psi) and the loss to the banking sector of Cyprus as a result of losing their subsidiaries in Greece. | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 6 | |
| Financial system of Ukraine | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 5 | |
| The "MMM" and financial pyramids as a whole | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015-09 | 4 | |
| Financial system of Ukraine | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 4 | |
| Marketing tourism in Cyprus industry | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015-07-09 | 3 | |
| Risk management in industrial enterprise- Smes in Cyprus | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 3 |
