Statistical Report for The impact of macroeconomic variables on Stock Market returns. The case of Athens stock exchange
Showing Data ( Last Five Years )
Top Downloads for August 2025
Title | Creator | Publisher | Date | Count |
---|---|---|---|---|
Εν κτήματι τη 29 Ιανουαρ. '89 | Ερευνητικό Πρόγραμμα Coop 2002 | Library of Neapolis University Pafos | 1889-01-28 | 1 |
Top Downloads for August 2025
Title | Creator | Publisher | Date | Count |
---|---|---|---|---|
Cyprus: an independent newspaper – no 181 | Library of Neapolis University Pafos | 1882-02-04 | 7 | |
Cyprus: an independent newspaper – no 131 | Library of Neapolis University Pafos | 1881-02-20 | 6 | |
Κυπριακός Φύλαξ - αρ.1095 | Library of Neapolis University Pafos | 1927-05-11 | 5 | |
Κύπρος - αρ. 116 | Library of Neapolis University Pafos | 1954-08-30 | 5 | |
Κυπριακός Φύλαξ - αρ.551 | Library of Neapolis University Pafos | 1916-11-01 | 5 | |
Κυπριακός Φύλαξ - αρ.550 | Library of Neapolis University Pafos | 1916-10-25 | 5 | |
Κυπριακός Φύλαξ - αρ.548 | Library of Neapolis University Pafos | 1916-10-11 | 5 | |
Κυπριακός Φύλαξ - αρ.545 | Library of Neapolis University Pafos | 1916-09-20 | 5 | |
Κυπριακός Φύλαξ - αρ.57 | Library of Neapolis University Pafos | 1907-05-05 | 5 | |
Top Downloads for August 2025
Title | Creator | Publisher | Date | Count |
---|---|---|---|---|
The impact of macroeconomic variables on Stock Market returns. The case of Athens stock exchange | Business Administration Program, School of Economic Sciences and Business, Neapolis University Pafos | 2021-01 | 6 | |
The impact of macroeconomic variables on Stock Market returns. The case of Athens stock exchange | Business Administration Program, School of Economic Sciences and Business, Neapolis University Pafos | 2021-01 | 3 |