Statistical Report for Department of Civil Engineering
Showing Data ( Last Five Years )
Top Downloads for November 2025
| Title | Creator | Publisher | Date | Count |
|---|---|---|---|---|
| Σύγκριση δύο πανομοιότυπων κτιρίων από οπλισμένο σκυρόδεμα και σύμμεικτου με δομικό χάλυβα ως προς την αντισεισμική συμπεριφορά και το κόστος κατασκευής | Πρόγραμμα Πολιτικών Μηχανικών, Σχολή Αρχιτεκτονικής, Μηχανικής και Γεωπεριβαλλοντικών Επιστημών, Πανεπιστήμιο Νεάπολις Πάφου | 2020-09 | 14 | |
| Improvement of Cyprus interpretation of the EU directives for health and safety in construction industry through the CDM regulations | Construction Management Program, School of Architecture, Land & Environmental Sciences, Neapolis University Paphos | 2012 | 11 | |
| Improvement of Cyprus interpretation of the EU directives for health and safety in construction industry through the CDM regulations | Construction Management Program, School of Architecture, Land & Environmental Sciences, Neapolis University Paphos | 2012 | 10 | |
| The improvement of industrial relations and the implementation of motivation factors on the construction project teams can drive the construction industry in higher levels of productivity | Construction Management Program, School of Architecture, Land & Environmental Sciences, Neapolis University Paphos | 2012 | 10 | |
| Εφαρμογή της κυκλικής οικονομίας στην Μ.Ε.Α.Υ.Α. της Πάφου | Πρόγραμμα Πολιτικών Μηχανικών, Σχολή Αρχιτεκτονικής, Μηχανικής και Γεωπεριβαλλοντικών Επιστημών, Πανεπιστήμιο Νεάπολις Πάφου | 2020 | 8 | |
| Σύγκριση δύο πανομοιότυπων κτιρίων από οπλισμένο σκυρόδεμα και σύμμεικτου με δομικό χάλυβα ως προς την αντισεισμική συμπεριφορά και το κόστος κατασκευής | Πρόγραμμα Πολιτικών Μηχανικών, Σχολή Αρχιτεκτονικής, Μηχανικής και Γεωπεριβαλλοντικών Επιστημών, Πανεπιστήμιο Νεάπολις Πάφου | 2020-09 | 8 | |
| Comparative Study of Corroded Reinforced Concrete (RC) Elements Retrofitted with Strain-Hardening Cementitious Composites (SHCCs) and Fiber-Reinforced Polymers (FRPs) Using Nonlinear Finite Element Analysis | M.Sc. in Structural Robustness for Extreme Loading Conditions: Fire, Explosion, Earthquake, School of Architecture, Engineering, Land and Enviromental Sciences University Neapolis Paphos | 2025-05 | 7 | |
| Εφαρμογή της κυκλικής οικονομίας στην Μ.Ε.Α.Υ.Α. της Πάφου | Πρόγραμμα Πολιτικών Μηχανικών, Σχολή Αρχιτεκτονικής, Μηχανικής και Γεωπεριβαλλοντικών Επιστημών, Πανεπιστήμιο Νεάπολις Πάφου | 2020 | 7 | |
| The improvement of industrial relations and the implementation of motivation factors on the construction project teams can drive the construction industry in higher levels of productivity | Construction Management Program, School of Architecture, Land & Environmental Sciences, Neapolis University Paphos | 2012 | 7 | |
| Παρασιτισμός-ευφύμερες κατασκευές-αστική ζωή | Πρόγραμμα στη Διαχείριση Κατασκευών, Σχολή Αρχιτεκτονικής, Μηχανικής και Γεωπεριβαλλοντικών Επιστημών, Πανεπιστήμιο Νεάπολις Πάφου | 2015 | 6 |
